Awliscombe United Football Club
The best way to find out all about Awliscombe United is to look at their website.
A click here will take you to it.
Final Results for 2011/12 season
Division 6
P | W | D | L | F | A | Diff | Pts | ||
1 | CHULMLEIGH | 26 | 25 | 1 | 0 | 129 | 28 | 101 | 76 |
2 | BOW A.A.C. 2ND | 26 | 19 | 2 | 5 | 71 | 34 | 37 | 59 |
3 | UAU EXETER FC | 26 | 16 | 1 | 9 | 83 | 60 | 23 | 49 |
4 | CHERITON FITZPAINE | 26 | 15 | 1 | 10 | 77 | 55 | 22 | 46 |
5 | TOPSHAM TOWN 3RD | 26 | 14 | 3 | 9 | 71 | 58 | 13 | 45 |
6 | AWLISCOMBE UNITED | 26 | 13 | 3 | 10 | 57 | 49 | 8 | 42 |
7 | CLYST VALLEY 3RD* | 26 | 11 | 4 | 11 | 57 | 54 | 3 | 36 |
8 | UPLOWMAN ATHLETIC 2ND | 26 | 10 | 4 | 12 | 52 | 79 | -27 | 34 |
9 | WESTEXE ROVERS 2ND | 26 | 10 | 3 | 13 | 52 | 60 | -8 | 33 |
10 | FENITON 2ND | 26 | 8 | 5 | 13 | 56 | 62 | -6 | 29 |
11 | PRIORY | 26 | 8 | 4 | 14 | 46 | 64 | -18 | 28 |
12 | CHAGFORD 2ND | 26 | 8 | 3 | 15 | 56 | 80 | -24 | 27 |
13 | EAST BUDLEIGH 2ND* | 26 | 4 | 3 | 19 | 38 | 89 | -51 | 12 |
14 | HONITON TOWN 2ND | 26 | 2 | 1 | 23 | 27 | 100 | -73 | 7 |
* Points Adjusted |
Final 2 games
28 Apr | 15:00 | Home | EAST BUDLEIGH 2nd | Win | 4-1 Goals: S. Marks, Ben Gay 2, D. Bryant |
09 May | 18:30 | Home | FENITON 2nd | Win | 4-2 Goals: Ben Gay 3, N. Trenchard |